Application: Furniture, Door, Building, Window. Model: AR GLASS 02. Function: Insulated Glass, Low-E Glass, Heat Reflective Glass, Heat Absorbing Glass, Bulletproof Glass, Acid Etched Glass, Decorative Glass.
Overview
2mm 3mm 1220X914mm 1830X1220mm Clear Sheet Ar Coated Anti-Reflective Glass for Photo Frame is a building / safety glass. Listed geometry: size 2440mmx1830mm, thickness 2mm 3mm 4mm 5mm 6mm 8mm 10mm 12mm, flat shape. Optical / electrical data: transmittance Around 92%. Listed for Furniture, Door, Building and Window applications. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Shape | Flat |
|---|---|
| Thickness | 2mm 3mm 4mm 5mm 6mm 8mm 10mm 12mm |
| Usage | Furniture, Door, Building, Window |
| Model NO. | AR GLASS 02 |
| Structure | Solid |
| Function | Insulated Glass, Low-E Glass, Heat Reflective Glass, Heat Absorbing Glass, Bulletproof Glass, Acid Etched Glass, Decorative Glass |
| Nominal Thickness | 2mm 3mm 4mm 5mm 6mm 8mm 10mm 12mm |
| Surface State | Ordinary Net Sheet Glass |
| Grade | Excellent Grade |
| Forming | Float Process |
| Workmanship | Molding machinery |
| Color | Clear |
| Product Name | Photo Frame Glass |
| Colors | Transparency |
| Color Type | Solid Color |
| Silicon Content | Above 80% |
| Light Transmittance | Around 92% |
| Small Size | 100mmx100mm |
| Max Size | 2440mmx1830mm |
| Compressive Strength | 1100MPa |
| Deformation Point | 1280℃ |
| Softening Point | 1780℃ |
| Technics | Float Process |
| Gloss | 35±10 / 50±10 / 70±10 / 95±10 / 110±10 etc. |
| Supplier | Guangzhou Tomito Trading Ltd |
Technical data
| Single Side Anti Glare Glass Parameters | |||||
| Gloss | 35±10 | 50±10 | 70±10 | 95±10 | 110±10 |
| Roughness | 0.18 | 0.15 | 0.12 | 0.09 | 0.07 |
| Haze% | 17 | 11 | 4.7 | 3 | 2 |
| Transmissivity | >89% | >89% | >89% | >89% | >89% |
| Reflectivity | ~8% | ~8% | ~8% | ~8% | ~8% |
| Resolution | 2:1 | 3:1 | 3:1 | 3:1 | 3:1 |
| Definition | 40 | 57 | 79 | 83 | 91 |
What to specify when you request a quote
- Glass type and thickness — listed as “2mm 3mm 4mm 5mm 6mm 8mm 10mm 12mm”; name the glass and thickness.
- Temperature and pressure — give working temperature, thermal shock and any pressure rating.
- Strengthening and safety — listed as “1100MPa”; state tempering, lamination or the safety standard.
- Outline and edges — listed as “Flat”; send a drawing with outline, holes and edge finish.
Engineering guides for this part
For material grades and coating options, see AR-Coated Glass Materials for High-Transmission Optical Parts. How parts like this are machined and finished is covered in AR Coating Process for Optical Glass Windows – Complete Manufacturing Overview. For an application example, read Quartz Glass Windows for High-Temperature Appliance Modules. Before sending a drawing, check Quartz Glass Manufacturing: Controlling Thermal Conductivity in Fused Silica. A related standard product is AR Anti-Reflection Optical Window.


