Model: BBGQZ001.
Overview
The Chemistry Analyzer Reaction Cuvette/Quartz Glass Cells Spectrophotometer Cuvette is supplied as an optical cuvette made from Glass. Listed geometry: size 45*12.5*12.5mm. Optical / electrical data: wavelength 190-2500nm. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Material | Glass |
|---|---|
| Size | 45*12.5*12.5mm |
| Wavelength | 190-2500nm |
| Model NO. | BBGQZ001 |
| Reactant State | Liquid |
| Materials | Quartz Glass or Glass |
| Capacity | 3.5ml |
| Wall | Four Sides Clear |
| Optical Path | 10mm |
| Technology | Glue-Bonded/Whole Forming Process |
| OEM/ODM | Customized |
| Surface Treatment | No Air Line, No Air Bubbles |
| Keyword | Fluorometer Quartz Cuvette with Lid |
| ISO 9001 | 2015 and IATF 16949 |
| ISO9001 | 2015 Quality Management System |
| Period of validity | from2024.10.17 to 2027.10.25 |
| Date | MAY .08.2026 |
| Supplier | LIANYUNGANG BAIBO NEW MATERIAL CO., LTD. |
Technical data
| Material | Code | Transmission On Empty Cell | Deviation in Matching |
| Optical Glass | G | At 350nm approx.82% | At 350nm max.0.5% |
| UV Quartz Glass | H | At 220nm approx.80% | At 220nm max.0.5% |
| ES Quartz Glass | Q | At 220nm approx.80% | At 200nm max.0.5% |
| IR Quartz Glass | I | At 2730nm approx.88% | At 2730nm max.0.5% |
What to specify when you request a quote
- Material — listed as “Glass”; name the glass (soda-lime, borosilicate, quartz) because it fixes UV transmission and chemical resistance.
- Dimensions — listed as “45*12.5*12.5mm”; give dimensions and tolerances.
- Surface and edges — listed as “No Air Line, No Air Bubbles”; state edge finish and any frosted or coated areas.
- Cleanliness and packing — state cleanliness level and packing for lab use.
Engineering guides for this part
For material grades and coating options, see JGS1 Quartz Glass for UV Optical and Precision Components. For an application example, read Custom Precision Glass for Microfluidic and Biomedical Devices.


