Product type: Flat, Float. Application: Furniture, Door, Building, Window. Model: KH191. Function: Insulated Glass, Low-E Glass, Heat Reflective Glass, Heat Absorbing Glass, Bulletproof Glass, Acid Etched Glass, Decorative Glass.
Overview
China Factory 1.8mm to 9mm Clear Float Glass Sheet – High Clarity is a building / safety glass. Listed geometry: thickness Thick Sheet Glass, flat shape. Optical / electrical data: transmittance 86-89%. It is used in Furniture, Door, Building and Window. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Type | Flat, Float |
|---|---|
| Shape | Flat |
| Thickness | Thick Sheet Glass |
| Usage | Furniture, Door, Building, Window |
| Model NO. | KH191 |
| Structure | Solid |
| Function | Insulated Glass, Low-E Glass, Heat Reflective Glass, Heat Absorbing Glass, Bulletproof Glass, Acid Etched Glass, Decorative Glass |
| Nominal Thickness | 5mm |
| Surface State | Ordinary Net Sheet Glass |
| Grade | Excellent Grade |
| Forming | Float Process |
| Workmanship | Molding machinery |
| Color | Clear |
| Visible Light Transmittance | 86-89% |
| Max Thickness | 25mm |
| Related Products | Ultra Clear |
| Process to | Laminated Glass, Tempered Glass, Coated Glass |
| Available thicknesses | 3mm, 4mm, 5mm, 5.5mm, 6mm, 8mm, 10mm, 12mm, for optimal application choice. |
| Precision ultra-thin options | 0.8mm, 1.0mm, 1.3mm, 1.5mm, 1.8mm, 2mm for specialized uses. |
| Robust ultra-thick selections | 15mm, 19mm, 22mm, delivering strength for demanding applications. |
| Comprehensive sizes | 1524*2134mm, 1220*1830mm, 1650*2140mm, 1830*2440mm, 2134*3300mm, 2250*3300mm, 2440*3300mm, 2140*3660mm, 2440*3660mm, and more, meeting diverse needs. |
| Need basic specifcations | thickness, size, color, quantity, edge/hole requirement,etc |
| Supplier | QINGDAO KH MATERIALS CO., LTD |
Technical data
| Thickness | Visible LightTransmittance | Visible Light Reflectivity | Solar Transmittance | Solar Reflectivity | Visible-Infrared Transmittance | UItraviolet Transmittance |
| 2 | 90.69 | 8.3 | 87.22 | 7.9 | 84.15 | 83.44 |
| 2.5 | 90.47 | 8.3 | 86.14 | 7.8 | 82.31 | 81.97 |
| 2.8 | 90.34 | 8.3 | 85.51 | 7.7 | 81.22 | 81.15 |
| 3 | 90.25 | 8.3 | 85.09 | 7.7 | 80.51 | 80.62 |
| 3.2 | 90.17 | 8.3 | 84.67 | 7.7 | 79.80 | 80.11 |
| 4 | 89.82 | 8.3 | 83.04 | 7.6 | 77.03 | 78.18 |
| 5 | 89.39 | 8.2 | 81.07 | 7.4 | 73.71 | 76.02 |
| 6 | 88.96 | 8.2 | 79.17 | 7.3 | 70.54 | 74.08 |
| 8 | 88.31 | 8.1 | 76.51 | 7.1 | 66.14 | 70.60 |
| 10 | 87.47 | 8.1 | 73.61 | 6.9 | 61.56 | 67.15 |
| 12 | 86.25 | 8.0 | 68.53 | 6.6 | 53.09 | 66.23 |
What to specify when you request a quote
- Glass type and thickness — listed as “Thick Sheet Glass”; name the glass and thickness.
- Temperature and pressure — give working temperature, thermal shock and any pressure rating.
- Strengthening and safety — state tempering, lamination or the safety standard.
- Outline and edges — listed as “Flat”; send a drawing with outline, holes and edge finish.
Engineering guides for this part
For material grades and coating options, see Custom Borosilicate Glass Sheets Cut to Size: Precision and Performance. How parts like this are machined and finished is covered in Precision Glass Cutting Process for Custom Components. For an application example, read Quartz Glass Windows for High-Temperature Appliance Modules. Before sending a drawing, check Quartz Glass Manufacturing: Controlling Thermal Conductivity in Fused Silica. A related standard product is Custom Special-Shaped Glass Plate.


