Product type: Sheet Glass. Application: Furniture, Door, Building, Window. Model: RSY-2. Function: Low Iron Glass/Ultra Clear Glass/Soda Lime Glass.
Overview
Hot Sale Clear Float Glass Sheet with Various Size 4mm 5mm 6mm is a building / safety glass. Listed geometry: thickness 2mm,3mm,4mm,5mm,6mm,8mm,10mm,12mm,15mm,19mm,22mm, flat shape. Optical / electrical data: transmittance >80%. Listed for Furniture, Door, Building and Window applications. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Type | Sheet Glass |
|---|---|
| Shape | Flat |
| Thickness | 2mm,3mm,4mm,5mm,6mm,8mm,10mm,12mm,15mm,19mm,22mm |
| Usage | Furniture, Door, Building, Window |
| Structure | Solid |
| Model NO. | RSY-2 |
| Function | Low Iron Glass/Ultra Clear Glass/Soda Lime Glass |
| Nominal Thickness | 2mm,3mm,4mm,5mm,6mm,8mm,10mm,12mm,15mm,19mm,22mm |
| Surface State | Flat |
| Grade | Grade One |
| Forming | Float Process |
| Workmanship | Float Glass |
| Color | Clear |
| Light Transmittance | >80% |
| Transparency | Transparent |
| Jumbo sizes | 3300mmx4500/5100/6000/8000mm/12000mm ect. |
| About Price | Could I get your price list? |
| About Lead Time | How soon we can get the shipment? |
| About MOQ | what is the minimum order quantity? |
| About payment term | What is your payment term? |
| Supplier | Foshan Rui Shengyuan Building Material Co., Ltd. |
Technical data
| Item | Thickness(mm) | Visible Light | Solar Energy | U value(W/m2·K) | Shading coefficent | Rel.Heat Gain | Sound insulation | ||||||
| Tvis | Rvis | Tsol | Rsol | Summer | Winter | Summer | Winter | Rm | Rw | Rtra | |||
| CLEAR FLOAT GLASS | 3 | 90.5 | 8 | 86.2 | 7.3 | 5.53 | 5.49 | 1.02 | 1.01 | 561 | 26 | 30 | 24 |
| 3.2 | 90.4 | 8 | 86.1 | 7.3 | 5.51 | 5.47 | 1.02 | 1.01 | 555 | 26 | 30 | 24 | |
| 4 | 90.2 | 7.9 | 85.9 | 7.3 | 5.5 | 5.46 | 1.02 | 1.01 | 550 | 27 | 30 | 24 | |
| 5 | 90 | 7.9 | 85.5 | 7.2 | 5.46 | 5.42 | 1.01 | 1 | 540 | 29 | 31 | 28 | |
| 6 | 89.6 | 7.9 | 84.6 | 7.1 | 5.42 | 5.37 | 1.01 | 1 | 523 | 29 | 32 | 28 | |
| 8 | 89 | 7.8 | 82.1 | 6.9 | 5.39 | 5.34 | 0.98 | 0.97 | 510 | 31 | 34 | 30 | |
| 10 | 88.3 | 7.8 | 76.9 | 6.7 | 5.32 | 5.27 | 0.94 | 0.93 | 497 | 33 | 36 | 32 | |
| 12 | 87.8 | 7.6 | 75.5 | 6.5 | 5.25 | 5.2 | 0.93 | 0.92 | 480 | 34 | 37 | 33 | |
| 15 | 86.8 | 7.5 | 72.2 | 6.2 | 5.15 | 5.1 | 0.90 | 0.89 | 457 | 35 | 38 | 34 | |
| 19 | 85.5 | 7.5 | 68.2 | 6.0 | 5.04 | 4.98 | 0.87 | 0.88 | 459 | 37 | 40 | 35 |
What to specify when you request a quote
- Glass type and thickness — listed as “2mm,3mm,4mm,5mm,6mm,8mm,10mm,12mm,15mm,19mm,22mm”; name the glass and thickness.
- Temperature and pressure — give working temperature, thermal shock and any pressure rating.
- Strengthening and safety — state tempering, lamination or the safety standard.
- Outline and edges — listed as “Flat”; send a drawing with outline, holes and edge finish.
Engineering guides for this part
For material grades and coating options, see Custom Borosilicate Glass Sheets Cut to Size: Precision and Performance. How parts like this are machined and finished is covered in Precision Glass Cutting Process for Custom Components. For an application example, read Quartz Glass Windows for High-Temperature Appliance Modules. Before sending a drawing, check Quartz Glass Manufacturing: Controlling Thermal Conductivity in Fused Silica. A related standard product is Custom Special-Shaped Glass Plate.


