Product type: Test Strips & Test Tube. Application: for Laboratory Machines. Model: CYG1001.
Overview
Immunoassay Organic Glass 12holes Corning Cuvette for Analyzer is an optical cuvette made from Plastic. Typical applications: for Laboratory Machines. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Material | Plastic |
|---|---|
| Type | Test Strips & Test Tube |
| Usage | for Laboratory Machines |
| Model NO. | CYG1001 |
| Ethylene Oxide Sterilization | Without Ethylene Oxide Sterilization |
| Quality Guarantee Period | Two Years |
| Group | Laboratory |
| Logo Printing | With Logo Printing |
| Export Markets | Global |
| Model Number | Sample Cup |
| Disinfecting Type | N/a |
| Shelf Life | 3 Years |
| Quality Certification | CE |
| Instrument Classification | Class III |
| Safety Standard | None |
| Product Name | Chemistry Analyzer Cuvette |
| Color | as Picture or Be Customized |
| Test Item | Clinical Biochemistry, Immunologyand Serologytest |
| Feature | Eco-Friendly |
| Supplier | Qingdao Ciye Import & Export Co., Ltd. |
Technical data
| Item | Description of Goods | Quantity (pcs) | Packing |
| CYA1001 | Tianjin Pulisheng & French stago | 1600 | 50pcs/box*32boxes/ctn |
| CYA1001-1 | Steellex | 2300 | 72pcs/bag*32bags-4pcs |
| CYA1002-1 | American MD 3000 Biochemical Analysis | 960 | 240pcs/box*boxes/ctn |
| CYA1003 | CA100 mid-Asia | 15000 | 1000pcs/bag*15bags/ctn |
| CYA1004 | French Organon | 2688 | 84pcs/bag*32bags/ctn |
| CYA1005 | BN100 Special Protein Apparatus | 2688 | 70pcs/box*32boxes/ctn |
| CYA1006 | Roche Biochemical Analysis Cup | 500 | 1pc*500bags |
| CYA1007 | American Pacific, German TECO | 3200 | 100pcs/bag*32bags/ctn |
| CYA1007-1 | MC Catron 1800 | 3200 | 100pcs/bag*32bags/ctn |
| CYA1008 | Beckman | 1500 | 100pcs/box*15boxes/ctn |
| CYA1008-1 | Beckman TOP | 1500 | 100pcs/box*15 boxes/ctn |
| CYA1010 | Finland Kangyi 12 Holes | 3200 | 20pcs*boxes/bag*32bags |
| CYA1011 | American Corning cups 5 Holes | 2366 | 13pcs/box*13boxes/bag*14boxes/ctn |
| CYA1012 | Germany BECL4 8holes | 1000 | 25pcs/box*10boxes/bag*boxes/ctn |
| CYA1015 | German BE 4 Holes | 3500 | 500pcs*7bags |
| CYA1017 | German BE 1 Hole | 24000 | 2000pcs*12bags |
| CYA1018 | Spain Cruor Apparatus | 8000 | 1000pcs*8bags |
| CYA1019 | German LABOR | 10000 | 1000pcs*10bags |
| CYA1020 | German TECO Sample Cup | 12000 | 1000pcs*12bags |
| CYB1001 | German BE Automatic | 2610 | 261pcs*10bags |
| CYB1002 | German SIGMA KC-40 | 12000 | 1000pcs*12bags |
| CYB1005 | Yapei AXSYM | 3600 | 400pcs*9bags |
| CYB1006 | Yapei AXSYM reaction jar | 1200 | 200pcs*6bags |
| CYB1007 | Blood tube | 3000 | 300pcs*10bags |
| CYB1009 | Japan Dongya CA1500 | 20000 | 2000pcs*10bags |
| CYB1010 | Japan Dongya CA530 | 20000 | 2000pcs*10bags |
| CYB1011 | Japan Dongya Ca6000 | 20000 | 2000pcs*10bags |
| CYB1020 | CA7000 | 20000 | 1000pcs*20boxes |
| CYB1025 | Yapei R2000 | 10000 | 1000pcs*boxes |
| CYB1026 | Siemens ADVIA Centaur CP | 6000 | 1000pcs*bags |
| CYB1027 | Siphon quantitative dropping pipette | 10000 | 1000pcs*10bags |
| CYB1015 | Rayto RAC-1800 hematology machine | 20000 | 1000pcs*20boxes |
| CYB1012 | American Beckman Specialprotein, ARRY-360 Sample Cup | 400 | 40pcs*10boxes |
| CYB1013 | Color Dilution Plate | 100 | 1pcs*100boxes |
| CYB1014 | Baolingman 10holes | 1000 | 200pcs*50boxes |
| CYB1016 | For Special Protein Analyzer | 960 | 40pcs/boxe*24boxes |
| CYB1018 | Laibang | 20000 | 2000pcs*10boxes |
| CYC1001 | Hitachi 7150, 7060 Series; Aulinbas 2ml | 5000 | 500pcs*10bags |
| CYC1002 | American Beckman CX Series, 0 5ml | 8000 | 1000pcs*8bags |
What to specify when you request a quote
- Material — listed as “Plastic”; name the glass (soda-lime, borosilicate, quartz) because it fixes UV transmission and chemical resistance.
- Dimensions — give dimensions and tolerances.
- Surface and edges — state edge finish and any frosted or coated areas.
- Cleanliness and packing — state cleanliness level and packing for lab use.
Engineering guides for this part
For material grades and coating options, see JGS1 Quartz Glass for UV Optical and Precision Components. How parts like this are machined and finished is covered in Precision Bore Glass Tubing Processing: End-to-End Manufacturing for Industrial Buyers. For an application example, read Custom Precision Glass for Microfluidic and Biomedical Devices. Before sending a drawing, check Choosing Glass Materials for Optical & Industrial Components.


