Application: Building, Furniture, Home Appliance, Electronics & Instruments.
Overview
OEM Tempered Glass 98% Transmittance for Display Cover with Ar Coating and Silk Screen Printing is a display / touchscreen cover glass. Listed geometry: size Customized According to Customer Drawings, thickness 0.55mm/0.6mm/0.7mm/0.8mm/1.0mm/1.5mm/2.0mm/3mm etc, flat shape. Optical / electrical data: transmittance >94%. Flatness High Class. Typical applications: Building, Furniture, Home Appliance and Electronics & Instruments. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Shape | Flat |
|---|---|
| Transmittance | >94% |
| Flatness | High Class |
| Usage | Building, Furniture, Home Appliance, Electronics & Instruments |
| Appearance | Flat Tempered |
| Standard | GB/T 9963-1998 |
| Steel Degree | Tempered Glass |
| Thickness of Flat Tempered Glass | 0.5-19mm |
| Thickness of Curve Tempered Glass | Customized |
| Fragment State | Ⅱ |
| Technics | Chemical Tempered |
| Glass Silk Screen Color | Black, Gray, White, Other Colors. |
| Glass Raw Materials | Gorilla/AGC/Dragontail/Panda Glass or Other Brand. |
| Glass Thickness | 0.55mm/0.6mm/0.7mm/0.8mm/1.0mm/1.5mm/2.0mm/3mm etc |
| Glass Shapes | Square, Round, Irregular Graphics, (Customized) |
| Glass Size | Customized According to Customer Drawings |
| Edge Processing | Straight, Round, Beveled, Stepped; Polished, CNC |
| Surface Treatment | AG/Af/Ar Coating |
| Minimum Order Quantity | 100PCS |
| Drilling | Acceptable |
| Shipping Way | Commercial Express, Sea Shipping |
| Tempered | Physical Tempered, Chemical Tempered |
| Hardness | >7h |
| AR glass compared with other related products | AR glass |
| Packaging | Each glass use double sided protective film and then packed by craft paper then into a wooden crate. |
| Supplier | DONGGUAN SAIDA GLASS CO.,LTD |
Technical data
| AR glass | High transmittance (max be 99%), low reflection (less than 2%), easy to clean, no aging, no deformation, not easy to scratch and leave traces, etc. |
|---|---|
| AR film on surface | Low transmittance, not resistant to acid and alkali, easy to detach from moisture absorption, poor scratch resistance (≤3H), easy to create on the surface destructive scratches. |
| Acrylic panel | High reflectivity, lack of texture, not resistant to acid and alkali, easy to age, poor scratch resistance (≤3H), easy to manufacture destructive scratches, poor flatness, not suitable for large-size display products |
| Parameters | Ordinary glass | One side AR glass | Double sides AR glass | |
| Color | Clear | Blue-purple | Natural color | |
| Optical curve | V | W | ||
| Transmittance | ≤89% | ≥93% | ≥98% | |
| Reflection | ≥8.4% | ≤5.2% | ≤1% | |
| Application | low-end product | mid-range display panel | high-end display panel | |
| Hardness | ≥7H | ≥7H | ≥7H | |
| High temperature resistance | Fully tempered or semi-tempered at 650 degrees, AR coating layer no change. |
What to specify when you request a quote
- Glass type and thickness — listed as “0.5-19mm”; name the glass (soda-lime, aluminosilicate, borosilicate) and thickness.
- Strengthening — listed as “0.5-19mm”; state thermal tempering or chemical strengthening and the required surface compression or impact rating.
- Printing and coatings — listed as “Building, Furniture, Home Appliance, Electronics & Instruments”; list silk-screen colours, windows, and any AR / AG / AF coating.
- Outline and edges — listed as “Flat”; send a drawing with cut-outs, holes and edge finish.
- Optical requirements — listed as “>94%”; give transmission, haze or gloss targets for the viewing area.
Engineering guides for this part
For material grades and coating options, see AR-Coated Glass Materials for High-Transmission Optical Parts. How parts like this are machined and finished is covered in Precision AR Coating Process for Optical Glass Windows. For an application example, read AR Glass for Appliance Touch Screens: Selection & Integration. A related standard product is AR-Coated High-Transparency Optical Glass.


