Product type: Prism. Application: Beam Dispersion, Beam Split. Model: TT Prism106.
Overview
Premium Optical Coated Collimating Prism with Black Finish is an optical prism made from Glass. Listed geometry: thickness as Required, square prism shape. Surface quality as Required. It is used in Medical Instrument. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Material | Glass |
|---|---|
| Type | Prism |
| Shape | Square Prism |
| Thickness | as Required |
| Surface Quality | as Required |
| Application | Medical Instrument |
| Usage | Beam Dispersion, Beam Split |
| Model NO. | TT Prism106 |
| Supplier | Tianjin Tengteng Optoelectronic Technology Co., Ltd. |
Technical data
| Product Name | Optical AR Coated Glued Prism Collimating Prism with Black Painting |
|---|---|
| Construction | Cube |
| Coating | BBAR Coated or as Required |
| 1.Material | N-BK7,FS or based on clients' requirements |
|---|---|
| 2.Dimensional tolerances | 0/-0.1mm |
| 3.Clear aperture | 100% |
| 4.Angle accuracy | 10seconds |
| 5.Surface Quality | US Standard 40-20,ISO Standard 3X0.16 |
| 6.Extinction ratio | 1000:1(Single wavelength),500:1(broadband) |
| 7.Tp-pol | Tp> 95%(Single wavelength),Tp> 90%(broadband) |
| 8. Rs-pol | Rs> 99.8%(Single wavelength), Rs> 99.5%(broadband) |
| 9.Edge Chip | <0.1mm |
| 10.Bevel | Based on clients' requests |
| 11.Coating | Based on clients' requests |
What to specify when you request a quote
- Material — listed as “Glass”; name the glass or crystal.
- Geometry — give diameter, focal length or radii, angles and tolerances.
- Surface figure — listed as “as Required”; quote surface figure (λ) and scratch-dig.
- Centring and edges — state centration and edge chamfer.
- Coating — list the band and reflectance or transmission target.
Engineering guides for this part
How parts like this are machined and finished is covered in Flat Glass Polishing Process for Precision Substrates. Before sending a drawing, check Design Guide for Holes, Slots, and Edges in Custom Glass Parts.


