Product type: Color Filter. Application: Lighting, Medical, Optical, Photography. Model: OF-0102.
Overview
The Dichroic Beam Splitter/UV IR Cut Filter/Optical Notch Filter/Bandpass Filter is supplied as a beam splitter made from Glass. Listed geometry: thickness Customize as Per Demand. Optical / electrical data: wavelength 200-2000nm. Typical applications: Lighting, Medical, Optical and Photography. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Material | Glass |
|---|---|
| Type | Color Filter |
| Shape | Customized |
| Wavelength Range | 200-2000nm |
| Usage | Lighting, Medical, Optical, Photography |
| Model NO. | OF-0102 |
| Thickness Range | Customize as Per Demand |
| Color | Customize as Per Demand |
| Principle | Cut-off Filter |
| Angle of incidence | 0° |
| Use | Optical Instruments |
| Design Wavelength | According to Demand |
| Thickness Tolerance | +/-0.02mm |
| Core Manufacturing Advantage | Vacuum Coating Technology |
| Biomedical | Microscope imaging, fluorescence detection, spectral screening for biochemical analyzers; |
| Industrial Inspection | Machine vision color recognition, thin film thickness measurement, metal surface defect detection; |
| Optical Communication | Optical fiber signal filtering, wavelength division multiplexing (WDM) systems; |
| Security Monitoring | Narrow-band filtering for infrared thermal imagers and night-vision equipment; |
| Core Function | Divides the spectrum into a "complete cut-off region" and an "efficient passband region", realizing complete blocking or transmission of specific wavelength ranges; |
| Short-Wave Pass Filter | Only allows short-wave light (e.g., ultraviolet, blue light) to pass through, blocking long-wave light (e.g., red light, infrared); |
| Long-Wave Pass Filter | Only allows long-wave light (e.g., infrared, red light) to pass through, blocking short-wave light (e.g., ultraviolet, blue light); |
| Unique Structure | Glass Substrate → Translucent Metal Layer → Magnesium Fluoride (MgF2) Interlayer → Translucent Metal Layer (forming a Fabry-Perot Etalon); |
| Direct Factory Supply | No middlemen markup, spot inventory for regular models (delivery within 72 hours), 15-20 days lead time for customized models; |
| Technical Support | Provides pre-sales spectral selection consultation and after-sales installation guidance, free sample testing available (freight to be negotiated). |
| Supplier | C-Laser (Taicang) Material Technology Co., Ltd. |
Technical data
| Technical Indicator | Parameter Specification | Indicator Description |
| Dimensional Tolerance | +0.0/-0.2mm | High-precision size control, suitable for automated equipment assembly, reducing assembly gaps |
| Surface Finish | 60-40 | Strict control of surface scratches and pits, stray light suppression rate >98%, improving optical imaging quality |
| Clear Aperture | >90% | High proportion of effective light-transmitting area, avoiding reduced light utilization caused by edge blocking |
| Parallelism | <1 arc min (Angular Minute) | Minimal parallelism error between the two light-transmitting surfaces, reducing optical axis deviation, suitable for high-precision optical systems |
What to specify when you request a quote
- Split ratio — give the R/T ratio and its tolerance.
- Wavelength and polarisation — listed as “200-2000nm”; state the band and whether the split must be polarising or non-polarising.
- Angle of incidence — listed as “0°”; plate splitters are usually used at 45°; give the actual angle.
- Size and geometry — listed as “Customize as Per Demand”; give cube edge or plate size, thickness and wedge if any.
- Surface quality and flatness — quote transmitted wavefront for imaging systems.
Engineering guides for this part
For material grades and coating options, see Dichroic Filter Glass: Selecting Substrates for Precision Optical Separation. How parts like this are machined and finished is covered in Chalcogenide Glass Coating for IR Optical Components. For an application example, read Dichroic Filter Glass for Smart Appliance Lighting Modules. A related standard product is Dichroic Filter.


