Model: CB01-2250.
Overview
Factory Supplies Lab Microscope Cover Glass0.13-0.16mm Thickness: a microscope slide / cover slip made from Glass. Listed geometry: thickness 0.1mm, square shape. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Material | Glass |
|---|---|
| Shape | Square |
| Thickness | 0.1mm |
| Quantity | 100PCS/Box |
| Model NO. | CB01-2250 |
| Supplier | Nantong Mevid Life Scientific Co., Ltd. |
Technical data
| Specification (mm) | Thickness #1.0 0.13mm-0.16mm | Thickness #1.5 0.16mm-0.19mm | Thickness #2.0 0.19mm-0.22mm | Packaging |
| 18×18 | CE21-1818 | CE22-1818 | CE23-1818 | 100 pcs/box, 1000 pcs /middle box 50000 pcs/carton |
| 20×20 | CE21-2020 | CE22-2020 | CE23-2020 | 100 pcs/box, 1000 pcs /middle box 50000 pcs/carton |
| 22×22 | CE21-2222 | CE22-2222 | CE23-2222 | 100 pcs/box, 1000 pcs /middle box 50000 pcs/carton |
| 24×24 | CE21-2424 | CE22-2424 | CE23-2424 | 100 pcs/box, 1000 pcs /middle box 50000 pcs/carton |
| 22×32 | CE21-2232 | CE22-2232 | CE23-2232 | 100 pcs/box, 1000 pcs /middle box 50000 pcs/carton |
| 24×32 | CE21-2432 | CE22-2432 | CE23-2432 | 100 pcs/box, 1000 pcs /middle box 50000 pcs/carton |
| 22×40 | CE21-2240 | CE22-2240 | CE23-2240 | 100 pcs/box, 1000 pcs /middle box 40000 pcs/carton |
| 24×40 | CE21-2440 | CE22-2440 | CE23-2440 | 100 pcs/box, 1000 pcs /middle box 40000 pcs/carton |
| 22×50 | CE21-2250 | CE22-2250 | CE23-2250 | 100 pcs/box, 1000 pcs /middle box 30000 pcs/carton |
| 24×50 | CE21-2450 | CE22-2450 | CE23-2450 | 100 pcs/box, 1000 pcs /middle box 30000 pcs/carton |
| 24×55 | CE21-2455 | CE22-2455 | CE23-2455 | 100 pcs/box, 1000 pcs /middle box 30000 pcs/carton |
| 22×60 | CE21-2260 | CE22-2260 | CE23-2260 | 100 pcs/box, 1000 pcs /middle box 30000 pcs/carton |
| 24×60 | CE21-2460 | CE22-2460 | CE23-2460 | 100 pcs/box, 1000 pcs /middle box 30000 pcs/carton |
What to specify when you request a quote
- Material — listed as “Glass”; name the glass (soda-lime, borosilicate, quartz) because it fixes UV transmission and chemical resistance.
- Dimensions — listed as “0.1mm”; give dimensions and tolerances.
- Surface and edges — state edge finish and any frosted or coated areas.
- Cleanliness and packing — state cleanliness level and packing for lab use.
Engineering guides for this part
For material grades and coating options, see Borosilicate Glass 3.3: Material & Coating Guide for Machined Parts. How parts like this are machined and finished is covered in How Borosilicate Glass Is Sandblasted for Matte Surface Processing. For an application example, read Custom Precision Glass for Microfluidic and Biomedical Devices. Before sending a drawing, check Technical Guide to Glass Thickness and Flatness Requirements. A related standard product is BF33 Microfluidic Glass Chip for Rapid Testing.


