Product type: Aspheric Lenses. Application: Lighting, Medical, Optical, Photography, Laser, Astronomy, Imaging, Detection, etc. Model: RAY-LH243#.
Overview
Premium Molded Glass Aspheric Lens for High-Precision Imaging: an optical lens in Optical Glass (Molded Glass, Fused Silica, Bk270, etc substrate). Listed geometry: single-lens shape. Optical / electrical data: wavelength 350-700nm, transmittance >95%. Coating: Visible Coating; surface quality 40-20 Scratch-Dig or Custom. Listed for Lighting, Medical, Optical, Photography and Laser applications. Dimensions, material grade, coating and finish can be quoted to your drawing; the values above are the listed starting point.
Specifications
| Material | Optical Glass |
|---|---|
| Substrate | Molded Glass, Fused Silica, Bk270, etc |
| Type | Aspheric Lenses |
| Shape | Single-lens |
| Transmittance | >95% |
| Coating | Visible Coating |
| Surface Quality | 40-20 Scratch-Dig or Custom |
| Usage | Lighting, Medical, Optical, Photography, Laser, Astronomy, Imaging, Detection, etc |
| Model NO. | RAY-LH243# |
| Lenses Color | Clear |
| Ar Coating Wavelength | 350-700nm |
| Coating Type | Single-Layer Visible Type a |
| Products Name | Visible Molded Glass Aspheric Lenses |
| Alias | Visible Molded Glass Aspheric Lenses, Molded Glass Aspheric Lens, Glass Aspheric Lens, Molded Aspheric Lens, VIS Molded Glass Aspheric Lens, VIS Molded Aspheric Lens,etc |
| Main Tech Specification | Universal Optical Character Tech Data |
| Optical Lens Type | Molded Glass Aspheric Lenses |
| Lens Substrate | Molded glass(Molded Fused Silicon glass) |
| Antireflection Coating Wavelength | 350-700nm |
| Effective Focal Length(EFL) | 2.00 mm |
| Other Available Coating Workcraft | Uncoated |
| Other Available Lens Substrates | Molded glass |
| Supplier | Shanghai Rui Tai Photoelectric Technology Co., Ltd. |
Technical data
| Universal Optical Character Tech Data | |
|---|---|
| Optical Lens Type: | Molded Glass Aspheric Lenses Plano-convex Bi-convex |
| Lens Substrate: | Molded glass(Molded Fused Silicon glass) or custom as per the demand of customers |
| Surface Quality: | 40-20 scratch-dig Or custom manufacturing as per demand |
| Coating Type: | Single-layer visible Type A AR Coating Or custom manufacturing as per demand |
| Antireflection Coating Wavelength: | 350-700nm Or custom manufacturing as per demand |
| Size/Specification Tech Data | |
| Dia. | 2.0 mm 3.0 mm 4.0 mm 4.7 mm 5.42 mm 6.35 mm 6.3 mm 6.5 mm 6.8 mm 7.2 mm 9.0 mm 9.9 mm 12.0 mm 15.0 mm 20.0 mm 24.0 mm 25.0 mm 30.0 mm 32.5 mm 35.0 mm 40.0 mm 45.0 mm 50.0 mm 75.0 mm or custom manufacturing as per demand |
| Effective Focal Length(EFL): | 2.00 mm 2.72 mm 2.75 mm 2.80 mm 2.95 mm 2.97 mm or custom manufacturing as per demand |
| Other Available Coating Workcraft: | Uncoated 350-700 nm 400-700 nm 430-700 nm 600-1050 nm 650-1000 nm Or custom manufacturing as per demand |
| Other Available Lens Substrates: | Molded glass Fused silicon glass B270 D-LaK D-ZK3 D-ZLaF52LA18 D-ZLaF52La9 ECO5508 L-BAL 35 (589/611)48 7980/7979/7972/7973/SQ0/1/8655/SK1300/1310 NIFS/BK7/N-SF6/N-SSK/SBL7/Zerodur/CaF2/SIC |
What to specify when you request a quote
- Material — listed as “Optical Glass”; name the glass or crystal.
- Geometry — listed as “2.00 mm”; give diameter, focal length or radii, angles and tolerances.
- Surface figure — listed as “40-20 Scratch-Dig or Custom”; quote surface figure (λ) and scratch-dig.
- Centring and edges — state centration and edge chamfer.
- Coating — listed as “Visible Coating”; list the band and reflectance or transmission target.
Engineering guides for this part
For material grades and coating options, see Fused Silica Windows for UV and Laser Optical Systems. How parts like this are machined and finished is covered in Optical Glass Polishing for High Clarity Surfaces. For an application example, read How to Handle and Maintain Precision Glass Components in Laser Systems. Before sending a drawing, check Fused Silica Refractive Index: Key to Optical Design Improvement. A related standard product is Laser Beam Splitter Glass Sheet.


